Bwana Go 2013 G Street Boss - Howaya Lily (Silver Deputy)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 07-Aug-21 | 3 | 5 | | WCL | 7f (D) | Grande Prairie | CAN | AU$493 |
| 25-Jul-21 | 6 | 7 | | WCL | 7f (D) | Grande Prairie | CAN | AU$0 |
| 02-Jun-21 | 5 | 6 | | CLM | 8.32f (D) | Canterbury Park | USA | AU$547 |
| 13-May-21 | 8 | 8 | | CLM | 8f (D) | Lone Star Park | USA | AU$129 |
| 26-Mar-21 | 4 | 8 | | CLM | 8.5f (D) | Sam Houston | USA | AU$1,952 |
| 15-Aug-20 | 9 | 9 | | CLM | 8f (D) | Evangeline | USA | AU$0 |
| 30-Jul-20 | 10 | 11 | | CLM | 6.5f (D) | Evangeline | USA | AU$0 |
| 03-Jul-20 | 9 | 9 | | CLM | 7f (D) | Evangeline | USA | AU$0 |
| 11-Jun-20 | 8 | 10 | | CLM | 5.5f (D) | Evangeline | USA | AU$0 |
| 01-Feb-20 | 3 | 8 | | CLM | 6.5f (D) | Delta Downs | USA | AU$2,300 |
| 27-Dec-19 | 3 | 10 | | CLM | 6.5f (D) | Delta Downs | USA | AU$2,276 |
| 05-Dec-19 | 2 | 7 | | CLM | 6.5f (D) | Delta Downs | USA | AU$4,138 |
| 24-Oct-19 | 6 | 10 | | CLM | 8f (D) | Delta Downs | USA | AU$0 |
| 16-Sep-19 | 3 | 5 | | CLM | 8.32f (D) | Louisiana Downs | USA | AU$1,224 |
| 17-Aug-19 | 5 | 6 | | CLM | 8f (D) | Evangeline | USA | AU$435 |
| 26-Jul-19 | 1 | 7 | | CLM | 8f (D) | Evangeline | USA | AU$7,695 |
| 05-Jul-19 | 2 | 10 | | CLM | 7f (D) | Lone Star Park | USA | AU$2,707 |
| 13-Jun-19 | 7 | 10 | | SOC | 8f (D) | Lone Star Park | USA | AU$144 |
| 03-May-19 | 7 | 7 | | ALW | 8f (D) | Lone Star Park | USA | AU$142 |
| 21-Apr-19 | 2 | 7 | | CLM | 8.5f (D) | Lone Star Park | USA | AU$2,900 |
| 30-Mar-19 | 3 | 9 | | CLM | 7f (D) | Sam Houston | USA | AU$1,252 |
| 22-Mar-19 | 1 | 5 | | CLM | 8f (D) | Sam Houston | USA | AU$6,746 |
| 13-Mar-19 | 3 | 7 | | CLM | 8f (D) | Sam Houston | USA | AU$1,205 |
| 02-Mar-19 | 1 | 10 | | CLM | 8f (D) | Sam Houston | USA | AU$4,848 |
| 22-Feb-19 | 4 | 9 | | CLM | 8f (D) | Sam Houston | USA | AU$481 |
| 25-Jan-19 | 9 | 11 | | CLM | 7f (D) | Sam Houston | USA | AU$141 |
| 24-Aug-18 | 5 | 9 | | CLM | 8f (D) | Ellis Park | USA | AU$147 |
| 03-Aug-18 | 3 | 7 | | CLM | 8f (D) | Ellis Park | USA | AU$1,479 |
| 01-Jul-18 | 3 | 9 | | CLM | 8f (T) | Ellis Park | USA | AU$1,624 |
| 14-Jun-18 | 3 | 8 | | CLM | 8f (D) | Churchill Downs | USA | AU$2,471 |
| 19-May-18 | 7 | 7 | | CLM | 7f (D) | Churchill Downs | USA | AU$132 |
| 02-May-18 | 4 | 8 | | CLM | 7f (D) | Churchill Downs | USA | AU$1,788 |
| 23-Feb-18 | 4 | 5 | | ALW | 5f (D) | Sam Houston | USA | AU$1,519 |
| 19-Jan-18 | 5 | 7 | | ALW | 6f (D) | Sam Houston | USA | AU$778 |
| 14-Oct-17 | 2 | 8 | | ALW | 6f (D) | Retama Park | USA | AU$2,727 |
| 23-Sep-17 | 3 | 8 | | ALW | 7f (D) | Retama Park | USA | AU$2,246 |
| 28-Aug-17 | 1 | 9 | | MSW | 6f (D) | Louisiana Downs | USA | AU$13,527 |
| 22-Jul-17 | 3 | 6 | | MSW | 5.5f (D) | Lone Star Park | USA | AU$2,997 |
| 01-Jul-17 | 3 | 8 | | MSW | 5f (D) | Lone Star Park | USA | AU$2,968 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Howaya Lily | Silver Deputy | Deputy Minister | Vice Regent | Northern Dancer |
| Victoria Regina |
| Mint Copy | Bunty's Flight |
| Shakney |
| Silver Valley | Mr Prospector | Raise A Native |
| Gold Digger |
| Seven Valleys | Road At Sea |
| Proud Pied |
| Lillybuster | Housebuster | Mt Livermore | Blushing Groom |
| Flama Ardiente |
| Big Dreams | Great Above |
| Dolphins Dream |
| Gilded Lilly | What A Pleasure | Bold Ruler |
| Grey Flight |
| Luquillo | Princequillo |
| Lulalu |